|
Dehumidifier ND12 |
| Rated Power: | 155 Watts (26.7°C/60% RH) |
| Max. Power: | 230 Watts (30°C/80% RH) |
| Extraction Rate: | 12L/Day (30°C/80% RH) |
| Humidity Setting: | Available |
| Auto Humidity Sensor: | Available |
| Easy Roll Castors: | Available |
| Running Temperature: | 5°C - 35°C |
| Compressor: | Rotary |
| Coolant: | R134a |
| Empty Weight: | 11.3 Kg |
| Dimension (W x D x H): | 290 mm x 240 mm x 476 mm |
| Continuous Drainage: | Available |
| Recommended Dehumidification Coverage□: | Up to 300 ft2 or 27 m2 |
| Tank Capacity: | 2.0 Litres |
| Air Flow: | Low Speed: 125 m3/hr High Speed: 150 m3/hr |
| Product Accessory: | • 2 x Enhanced Dual Mesh Activated Carbon Filter◊ (Optional)
(Recommended every 6 months* replacement) • PVC Hose (15 mm Internal Diameter) |
□ It is recommended to confine to the stated recommended coverage area for effective and optimum dehumidification performance.
◊By applying the Enhanced Dual Mesh Activated Carbon Filter, the filter resistance may affect the air flow rate and extraction efficiency rate. It is recommended to perform weekly cleaning & maintenance for unit optimum performance.
* Based on average 8 hours a day, 7 days a week under normal domestic indoor environment usage.