Dehumidifier ND288 |
Rated Power: | 190 Watts (30°C/80% RH) |
Max. Power: | 200 Watts (35°C/90% RH) |
Extraction Rate: | 12L/Day (30°C/80% RH) |
Voltage/Frequency: | 220-240V / 50Hz |
Humidity Setting: | Available |
Auto Humidity Sensor: | Available |
Easy Roll Castors: | Available |
Running Temperature: | 5°C - 35°C |
Compressor: | Rotary |
Refrigerant/Change Limit: | R290/0.058 Kg |
Empty Weight: | 7.5 Kg |
Dimension (W x D x H): | 290 mm x 240 mm x 414 mm |
Continuous Drainage: | Available |
Air Flow: | Low Speed: 120 m3/hr High Speed: 150 m3/hr |
Recommended Dehumidification Coverage□: | Low Speed: Up to 258 ft2 or 24 m2 High Speed: Up to 300 ft2 or 28 m2 |
Tank Capacity: | 2.3 Litres |
Product Accessory: | • 2 x Enhanced Pre-Mesh Activated Carbon Filter◊ (Optional)
(Recommended every 6 months* replacement) • PVC Hose (15 mm Internal Diameter) |
□ It is recommended to confine to the stated recommended coverage area for effective and optimum dehumidification performance.
◊ By applying the Enhanced Pre-Mesh Activated Carbon Filter, the filter resistance may affect the air flow rate and extraction efficiency rate.
It is recommended to perform weekly cleaning & maintenance for unit optimum performance.
* Based on average 8 hours a day, 7 days a week under normal domestic indoor environment usage.